Type | Dimensions (mm) | Capacity 80 rpm | |||||||||
ΦA | ΦB | C | ΦD | E | ΦF | G | L | Wheat | Flour | Bran | |
STR 150 | 150 | 180 | 150 | 42 | 700 | 500- 300 | 550 | X | 9 | 6.5 | 4 |
STR 180 | 180 | 205 | 180 | 42 | 700 | 500- 300 | 550 | X | 15 | 10 | 7 |
STR 200 | 200 | 225 | 200 | 48 | 700 | 500- 300 | 550 | X | 20 | 15 | 10 |
STR 250 | 250 | 280 | 250 | 60 | 700 | 500- 300 | 550 | X | 40 | 30 | 20 |
STR 300 | 300 | 335 | 300 | 76 | 700 | 500- 300 | 550 | X | 60 | 45 | 28 |
Tube Screw Conveyor