TYPE | DIMENSIONS mm | CAPACITY 100 rpm | OUTLET | |||||||||
A | B | C | D | L | H | S | Q | WHEAT | FLOUR | BRAN | a x b | |
STR-150 | 250 | 175 | 230 | 42 | 150 | 140 | 2 | 150 | 4.5 | 3.5 | 2 | 175 x 175 |
STR-180 | 275 | 195 | 260 | 42 | 180 | 155 | 2 | 180 | 8 | 6 | 3.5 | 200 x 200 |
STR-200 | 300 | 220 | 320 | 48 | 200 | 205 | 2 | 200 | 11 | 8 | 4.5 | 230 x 230 |
STR-250 | 360 | 280 | 390 | 60 | 250 | 250 | 3 | 250 | 20 | 15 | 10 | 280 x 280 |
STR-300 | 410 | 330 | 440 | 76 | 300 | 260 | 3 | 300 | 35 | 25 | 17 | 330 x 330 |
STR-400 | 510 | 430 | 545 | 76 | 400 | 335 | 3 | 400 | 90 | 65 | 40 | 430 x 430 |
Screw Conveyor