TYPE | Dimensions (mm) | 1450 (rpm) (500 m/bar) | 2200 (rpm) (500 m/bar) | Weight (kg) | Volume (m3) | |||||||
A | B | C | D | E | DN | Capacity (m3/h) | Power (kw) | Capacity (m3/h) | Power (kw) | |||
STR-20 | 1180 | 465 | 820 | 730 | 440 | 65 | 48 | 2.2 | 106 | 3 | 420 | 1.7 |
STR-30 | 1180 | 465 | 820 | 730 | 440 | 75 | 86 | 3 | 177 | 5.5 | 440 | 1.7 |
STR-40 | 1195 | 515 | 950 | 620 | 475 | 83 | 130 | 4 | 250 | 5.5 | 490 | 1.7 |
STR-41 | 1195 | 515 | 950 | 620 | 475 | 83 | 190 | 5.5 | 350 | 7.5 | 505 | 1.8 |
Compact Blower Package