TYPE | DIMENSIONS | MOTOR | WEIGHT | ||||||
(mm) | RPM | POWER | |||||||
A | a x b | B | C | D | E | d/d (rpm) | (kw) | (kg) | |
STR-12 | 796 | 180 x 240 | 762 | 435 | 150 | 745 | 3000 | 7.5 | 450 |
STR-15 | 935 | 180 x 280 | 918 | 615 | 250 | 845 | 3000 | 11-15 | 530 |
STR-16 | 1055 | 320 x 200 | 1109 | 720 | 250 | 890 | 3000 | 18,5-22 | 560 |
STR-22 | 1155 | 350 x 220 | 1241 | 730 | 300 | 1000 | 3000 | 37-45 | 550-580 |
STR-25 | 1180 | 350 x 250 | 1295 | 830 | 350 | 1180 | 3000 | 55 | 610 |
STR-30 | 1350 | 450 x 300 | 1480 | 880 | 350 | 1287 | 3000 | 75-90 | 1020-1070 |
STR-35 | 1435 | 400 x 350 | 1515 | 972 | 370 | 1720 | 3000 | 110 | 1150 |
Пневматический Аспиратор